Division A Division B
       
x- Jean-Luc Brouillet 11 5 0 .688 8-2-0 x- Richard Mello 13 3 0 .813 10-1-0  
y- Bruce Wigdor 10 6 0 .625 6-3-0 y- Pete Petrogonas 13 3 0 .813 9-2-0  
y- Dennis Nicholson 9 7 0 .563 3-4-0 y- Richard Irving 8 8 0 .500 3-6-0  
Dennis Buttery 2 14 0 .125 1-6-0 *   Mark Greenman 2 14 0 .125 2-3-0 *
Scott Russell 1 15 0 .063 1-2-0 *   Josh Campbell 1 15 0 .063 1-5-0 *
Dave Feld 1 15 0 .063 1-3-0 *   Scott Smith 1 15 0 .063 1-8-0 *
                           

x - clinched Divisional title

y - clinched playoff berth

* - includes forfeited games


Games Played:


 72 

 
 of 72


(100 %)


 as of 11/16/08